Association Membership & Joining Requirements
- Must have an active TREC or TALCB license
- Head Broker/Appraiser (Designated REALTOR®) & branch office (if applicable) must be a member for others to join
- Primary members must attend an in-person Association Orientation after joining or provide proof that it has been taken within the past 2 years.
- Applicants will have 120 days to complete and are given 2 opportunities to attend a scheduled orientation. CLICK HERE for the orientation schedule.
All Dues and Fees, must be received before we can process the applications.
BCSRAOR HAS A STRICT NO REFUND POLICY. Do not pay NAR & TR dues if you have already paid them for this calendar year because we will not be able to issue a refund for double payments.
MLS membership is processed separately. Click here to view information on joining our MLS.
These are the fees for agents who have never been a member of a REALTOR® Association.
TREC Sponsorship Month | NAR Dues | TAR Dues | BCS Dues | Application Fee | Total |
January 2025 | $201.00 | $157.00 | $210.00 | $275.00 | $843.00 |
February 2025 | $188.00 | $147.25 | $192.50 | $275.00 | $802.75 |
March 2025 | $175.00 | $137.50 | $175.00 | $275.00 | $762.50 |
April 2025 | $162.00 | $127.75 | $157.50 | $275.00 | $722.25 |
May 2025 | $149.00 | $118.00 | $140.00 | $275.00 | $682.00 |
June 2025 | $136.00 | $108.25 | $122.50 | $275.00 | $641.75 |
July 2025 | $123.00 | $98.50 | $105.00 | $275.00 | $601.50 |
August 2025 | $110.00 | $88.75 | $87.50 | $275.00 | $561.25 |
September 2025 | $97.00 | $79.00 | $70.00 | $275.00 | $521.00 |
October 2025 | $84.00 | $69.25 | $52.50 | $275.00 | $480.75 |
November 2025 | $71.00 | $59.50 | $35.00 | $275.00 | $440.50 |
December 2025 | $58.00 | $49.75 | $17.50 | $275.00 | $400.25 |
An alternative membership option, Non-Member Salesperson, is available to those that do not need the full REALTOR® membership. Limitations to this option include:
- Cannot use the REALTOR® title
- No member benefits such as ZipForms
- Cannot join the MLS or Supra
Membership Type | NAR Dues | TAR Dues | BCS Dues | Application Fee | Education Fee |
Non-Member Salesperson | $156 | $117 | Prorated | $0 | $0 |
BCSRAOR HAS A STRICT NO REFUND POLICY
These are the fees for agents who have already paid NAR and Texas REALTOR® dues for 2023 through another Association.
Joining Month | BCS Dues | Application Fee | Total |
January 2025 | $210.00 | $275.00 | $485.00* |
February 2025 | $192.50 | $275.00 | $467.50* |
March 2025 | $175.00 | $275.00 | $450.00* |
April 2025 | $157.50 | $275.00 | $432.50* |
May 2025 | $140.00 | $275.00 | $415.00* |
June 2025 | $122.50 | $275.00 | $397.50* |
July 2025 | $105.00 | $275.00 | $380.00* |
August 2025 | $87.50 | $275.00 | $362.50* |
September 2025 | $70.00 | $275.00 | $345.00* |
October 2025 | $52.50 | $275.00 | $327.50* |
November 2025 | $35.00 | $275.00 | $310.00* |
December 2025 | $17.50 | $275.00 | $292.50* |
BCSRAOR HAS A STRICT NO REFUND POLICY
These are the fees for agents who have previously been a member of a Texas REALTOR® Association, but have not had membership in 2024.
Joining Month* | NAR Dues | TAR Dues | BCS Dues | Application Fee | Total |
January 2025 | $210.00 | $157.00 | $210.00 | $275.00 | $843.00 |
February 2025* | $188.00 | $142.25 | $192.50 | $275.00 | $802.75 |
March 2025* | $175.00 | $132.50 | $175.00 | $275.00 | $762.50 |
April 2025* | $162.00 | $122.75 | $157.50 | $275.00 | $722.25 |
May 2025* | $149.00 | $113.00 | $140.00 | $275.00 | $682.00 |
June 2025* | $136.00 | $103.25 | $122.50 | $275.00 | $641.75 |
July 2025* | $123.00 | $93.50 | $105.00 | $275.00 | $601.50 |
August 2025* | $110.00 | $83.75 | $87.50 | $275.00 | $561.25 |
September 2025* | $97.00 | $74.00 | $70.00 | $275.00 | $521.00 |
October 2025* | $84.00 | $64.25 | $52.50 | $275.00 | $480.75 |
November 2025* | $71.00 | $54.50 | $35.00 | $275.00 | $440.50 |
December 2025* | $58.00 | $44.75 | $17.50 | $275.00 | $400.25 |
*If previous Association membership was held in 2023, we are required to charge the non-prorated dues (January amount).
BCSRAOR HAS A STRICT NO REFUND POLICY
For more information and additional Association membership quotes, please contact our office at 979-846-3751.
BCSRAOR HAS A STRICT NO REFUND POLICY
Have Questions?
Contact us for any question you may have on the application process!
Association Membership Types Explained
Primary Association REALTOR® membership- Bryan College Station Regional Association of REALTORS® would be your main Association. NAR and Texas REALTOR® dues will be paid through our board. You can only have one primary Association. The head Broker (Designated REALTOR®) of the company must be a member in order for additional agents and brokers to join.
Secondary Association REALTOR® membership- Another Association would be your main Association. NAR and Texas REALTOR® dues will be paid through that board. Secondary membership to Bryan College Station Regional Association of REALTORS® is usually not required, but has many benefits including:
- Access to reduced or FREE education
- Access to our members only Facebook Networking Group
- Invitations to member only events
- (For DRs) The ability for REALTORS® you manage to join us as primary
Are you an Appraiser? When it comes to joining, appraisers are treated the same as real estate Brokers and Salespersons. For each company, there can only be one head broker who we consider the Designated REALTOR® (DR) and all other appraisers are considered REALTORS®. Appraisers must be licensed by TALCB and must be engaged in real estate business. CLICK HERE to see just a few of the benefits that REALTOR® membership has to offer. Appraiser trainees are treated as assistants and do not qualify for membership.